top of page
![]() | ![]() | ![]() |
|---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
click on image for full view
232 6th Street
2017 AIA SFV AWARD
PROJECT INFORMATION
Manhattan Beach, CA
New single family residence.
Area: 4,319 SF new construction.
February 2016 - Completed
bottom of page
![]() | ![]() | ![]() |
|---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
click on image for full view
PROJECT INFORMATION
Manhattan Beach, CA
New single family residence.
Area: 4,319 SF new construction.
February 2016 - Completed